Ktm Exc Six Days 2013
KTM 300 EXC Six days 2013
General information of KTM 300 EXC Six days
| Model | KTM 300 EXC Six days |
|---|---|
| Type | Enduro |
| Engine | 293.00 ccm (17.88 cubic inches) |
| Power | – |
| Torque | – |
- Photos
- Specifications
- Reviews
- By years
- Related bikes
Photos
Specifications
Model KTM 300 EXC Six days is a type of motorcycle Enduro, produced by KTM. This 2013 model.
Engine size 293.00 ccm (17.88 cubic inches), engine type Single cylinder, two-stroke, – valves per cylinder, 6-speed gearbox, and transmission the type Chain.
Fuel system – -. In the motorcycle KTM 300 EXC Six days 2013 uses a cooling system of the type Liquid.
Full speed KTM 300 EXC Six days – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 9.50 litres (2.51 gallons), and a reserve of -. Fuel consumption averaged -.
Front brake – Single disc, 260 mm (10.2 inches); rear brake – Single disc, 220 mm (8.7 inches). Stock tire sizes are – on the front, and – on the rear.
More technical specifications for KTM 300 EXC Six days 2013, see below.
Specs KTM 300 EXC Six days 2013
| Brand | KTM |
|---|---|
| Model | KTM 300 EXC Six days |
| Year | 2013 |
| Displacement | 293.00 ccm (17.88 cubic inches) |
| Engine type | Single cylinder, two-stroke |
| Power | – |
| Compression | – |
| Fuel system | – |
| Engine details | Reed intake |
| Max RPM | – |
| Cooling system | Liquid |
| Bore x stroke | 72.0 x 72.0 mm (2.8 x 2.8 inches) |
| Torque | – |
| Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
| Starter | Electric & kick |
| Oil capacity | – |
| Lubrication system | Forced oil lubrication with 2 Eaton pumps |
| Valves per cylinder | – |
| Exhaust system | – |
| Gearbox | 6-speed |
| Transmission type, final drive | Chain |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Driveline | 14:50 (13:50). Primary drive: 26:72. |
| Fuel consumption | – |
| Fuel control | – |
| Fuel capacity | 9.50 litres (2.51 gallons) |
| Reserve fuel capacity | – |
| Wheels | – |
| Front tyre | – |
| Rear tyre | – |
| Front brakes | Single disc |
| Front brakes diameter | 260 mm (10.2 inches) |
| Rear brakes | Single disc |
| Rear brakes diameter | 220 mm (8.7 inches) |
| Wheelbase | 1,482 mm (58.3 inches) |
| Weight incl. oil, gas, etc | – |
| Dry weight | 104.0 kg (229.3 pounds) |
| Power/weight ratio | – |
| Seat height | 960 mm (37.8 inches) If adjustable, lowest setting. |
| Overall height | – |
| Overall length | – |
| Overall width | – |
| Carrying capacity | – |
| Ground clearance | 355 mm (14.0 inches) |
| Alternate seat height | – |
| Trail | – |
| Front suspension | WP ÊSuspension Up Side Down 4860 4CS |
| Rear suspension | WP ÊSuspension PDS 5018 DCC |
| Rake (fork angle) | 26.5° |
| Front wheel travel | 300 mm (11.8 inches) |
| Rear wheel travel | 335 mm (13.2 inches) |
| Front percentage of weight | – |
| Rear percentage of weight | – |
| Top speed | – |
| 0-100 km/h (0-62 mph) | – |
| 1/4 mile (0.4 km) | – |
| Color options | Multicolored |
| Seat | – |
| Frame type | Central tube frame made of chrome molybdenum steel tubing |
| Instruments | – |
| Emission details | – |
| Electrical | – |
| Light | – |
| Comments | – |
By years
Source: https://crocomoto.com/cat/ktm/ktm-300-exc-six-days-2013






Tidak ada komentar:
Posting Komentar